X 
Historical Volume
Home | Market Info | Company Profile | Historical Volume
Nath Bio-Genes (India) Ltd.
BSE CODE: 537291   |   NSE CODE: NATHBIOGEN   |   ISIN CODE : INE448G01010   |   24-Jul-2026 Hrs IST
BSE NSE
Rs. 159.75
5.2 ( 3.36% )
 
Prev Close ( Rs.)
154.55
Open ( Rs.)
155.30
 
High ( Rs.)
162.70
Low ( Rs.)
155.30
 
Volume
1208
Week Avg.Volume
1374
 
52 WK High-Low Range(Rs.)
BSE NSE
Rs. 161.13
6.48 ( 4.19% )
 
Prev Close ( Rs.)
154.65
Open ( Rs.)
159.45
 
High ( Rs.)
161.98
Low ( Rs.)
153.61
 
Volume
19108
Week Avg.Volume
13546
 
52 WK High-Low Range(Rs.)
126.15
204
Exchange Period From Period To
DateOpen Price(Rs.)High Price(Rs.)Low Price(Rs.)Close Price(Rs.)VolumeTurnover(Rs.)
24-Jul-2026 155.30 162.70 155.30 159.75 1208 193606
23-Jul-2026 164.00 164.00 153.25 154.55 3486 542918
22-Jul-2026 162.90 163.00 160.60 161.15 1220 197402
21-Jul-2026 164.20 166.00 163.95 163.95 72 11856
20-Jul-2026 163.70 163.70 162.50 162.50 107 17399
17-Jul-2026 159.45 161.00 157.50 159.70 2151 343801
16-Jul-2026 160.10 160.30 159.00 159.00 4496 715229
15-Jul-2026 161.00 163.35 161.00 161.00 252 40602
14-Jul-2026 161.15 164.60 161.15 163.00 532 86481
13-Jul-2026 163.55 165.30 163.55 165.30 360 59210
Page 1 of 2
PREV || NEXT